Date & Time SO₂ PM10 PM2.5
  µg/m³ µg/m³ µg/m³
5.10.2024 02:34 0 2.7 1.3
5.10.2024 02:33 0 2.6 1.3
5.10.2024 02:32 0 2.7 1.3
5.10.2024 02:31 0 2.8 1.3
5.10.2024 02:30 0 2.8 1.4
5.10.2024 02:29 1 2.8 1.4
5.10.2024 02:28 1 2.8 1.4
5.10.2024 02:27 1 2.8 1.4
5.10.2024 02:26 1 2.8 1.4
5.10.2024 02:25 0 2.7 1.4
5.10.2024 02:24 0 2.7 1.3
5.10.2024 02:23 1 2.7 1.3
5.10.2024 02:22 0 2.6 1.3
5.10.2024 02:21 0 2.5 1.3
5.10.2024 02:20 0 2.4 1.3
5.10.2024 02:19 1 2.4 1.3
5.10.2024 02:18 0 2.5 1.3
5.10.2024 02:17 1 2.6 1.3
5.10.2024 02:16 0 2.5 1.3
5.10.2024 02:15 1 2.4 1.3
5.10.2024 02:14 0 2.4 1.3
5.10.2024 02:13 0 2.5 1.3
5.10.2024 02:12 1 2.6 1.3
5.10.2024 02:11 1 2.7 1.3
5.10.2024 02:10 0 2.8 1.3
5.10.2024 02:09 2 3.0 1.3
5.10.2024 02:08 0 3.1 1.4
5.10.2024 02:07 0 3.1 1.4
5.10.2024 02:06 0 3.2 1.4
5.10.2024 02:05 1 3.2 1.4
5.10.2024 02:04 0 3.1 1.4
5.10.2024 02:03 0 2.9 1.4
5.10.2024 02:02 0 2.8 1.4
5.10.2024 02:01 0 2.8 1.4
5.10.2024 02:00 1 2.8 1.4
5.10.2024 01:59 1 2.7 1.4
5.10.2024 01:58 0 2.7 1.4
5.10.2024 01:57 0 2.6 1.4
5.10.2024 01:56 0 2.4 1.4
5.10.2024 01:55 -1 2.3 1.4
5.10.2024 01:54 0 2.2 1.3
5.10.2024 01:53 1 2.1 1.3
5.10.2024 01:52 0 2.0 1.3
5.10.2024 01:51 1 2.0 1.3
5.10.2024 01:50 0 1.9 1.3
5.10.2024 01:49 1 1.8 1.3
5.10.2024 01:48 0 1.8 1.3
5.10.2024 01:47 0 1.9 1.3
5.10.2024 01:46 1 1.9 1.3
5.10.2024 01:45 0 1.9 1.3
5.10.2024 01:44 1 1.9 1.3
5.10.2024 01:43 0 1.9 1.3
5.10.2024 01:42 0 2.0 1.3
5.10.2024 01:41 0 2.0 1.3
5.10.2024 01:40 1 2.0 1.3
5.10.2024 01:39 0 2.1 1.3
5.10.2024 01:38 0 2.1 1.3
5.10.2024 01:37 0 2.1 1.3
5.10.2024 01:36 1 2.2 1.4
5.10.2024 01:35 1 2.2 1.4
5.10.2024 01:34 0 2.3 1.4
5.10.2024 01:33 0 2.4 1.4
5.10.2024 01:32 0 2.4 1.4
5.10.2024 01:31 1 2.3 1.4
5.10.2024 01:30 1 2.2 1.4
5.10.2024 01:29 0 2.2 1.4
5.10.2024 01:28 1 2.2 1.4
5.10.2024 01:27 1 2.2 1.4
5.10.2024 01:26 1 2.3 1.4
5.10.2024 01:25 1 2.3 1.4
5.10.2024 01:24 1 2.4 1.4
5.10.2024 01:23 1 2.3 1.4
5.10.2024 01:22 2 2.3 1.4
5.10.2024 01:21 1 2.3 1.4
5.10.2024 01:20 1 2.4 1.4
5.10.2024 01:19 0 2.4 1.4
5.10.2024 01:18 1 2.4 1.4
5.10.2024 01:17 0 2.3 1.4
5.10.2024 01:16 0 2.3 1.4
5.10.2024 01:15 1 2.3 1.4
5.10.2024 01:14 1 2.4 1.4
5.10.2024 01:13 1 2.3 1.4
5.10.2024 01:12 1 2.3 1.4
5.10.2024 01:11 Purge 2.3 1.4
5.10.2024 01:10 Purge 2.3 1.4
5.10.2024 01:09 Purge 2.3 1.3
5.10.2024 01:08 Purge 2.3 1.3
5.10.2024 01:07 Purge 2.4 1.3
5.10.2024 01:06 Span 2.3 1.3
5.10.2024 01:05 Span 2.3 1.3
5.10.2024 01:04 Span 2.2 1.3
5.10.2024 01:03 Span 2.2 1.3
5.10.2024 01:02 Span 2.2 1.3
5.10.2024 01:01 Span 2.2 1.3
5.10.2024 01:00 Span 2.2 1.3
5.10.2024 00:59 Span 2.1 1.3
5.10.2024 00:58 Span 2.1 1.3
5.10.2024 00:57 Span 2.2 1.3
5.10.2024 00:56 Zero 2.1 1.3
5.10.2024 00:55 Zero 2.0 1.3
5.10.2024 00:54 Zero 2.0 1.3
5.10.2024 00:53 Zero 2.0 1.3
5.10.2024 00:52 Zero 2.0 1.3
5.10.2024 00:51 Zero 2.0 1.3
5.10.2024 00:50 Zero 2.0 1.3
5.10.2024 00:49 Zero 2.0 1.3
5.10.2024 00:48 Zero 2.1 1.3
5.10.2024 00:47 Zero 2.1 1.3
5.10.2024 00:46 0 2.1 1.3
5.10.2024 00:45 0 2.2 1.3
5.10.2024 00:44 0 2.2 1.3
5.10.2024 00:43 0 2.3 1.3
5.10.2024 00:42 0 2.4 1.3
5.10.2024 00:41 0 2.4 1.3
5.10.2024 00:40 1 2.4 1.3
5.10.2024 00:39 1 2.3 1.3
5.10.2024 00:38 0 2.3 1.3
5.10.2024 00:37 0 2.3 1.3
5.10.2024 00:36 0 2.3 1.3
5.10.2024 00:35 1 2.3 1.3
5.10.2024 00:34 1 2.2 1.3
5.10.2024 00:33 0 2.1 1.3
5.10.2024 00:32 0 2.0 1.3
5.10.2024 00:31 1 2.0 1.3
5.10.2024 00:30 1 2.0 1.3
5.10.2024 00:29 0 2.0 1.3
5.10.2024 00:28 1 2.1 1.3
5.10.2024 00:27 0 2.1 1.3
5.10.2024 00:26 1 2.0 1.3
5.10.2024 00:25 1 2.0 1.3
5.10.2024 00:24 1 2.0 1.3
5.10.2024 00:23 0 2.1 1.3
5.10.2024 00:22 1 2.1 1.3
5.10.2024 00:21 0 2.1 1.3
5.10.2024 00:20 1 2.0 1.3
5.10.2024 00:19 1 1.9 1.3
5.10.2024 00:18 1 1.9 1.3
5.10.2024 00:17 0 2.0 1.3
5.10.2024 00:16 1 2.0 1.2
5.10.2024 00:15 0 1.9 1.2
5.10.2024 00:14 0 1.9 1.2
5.10.2024 00:13 0 1.8 1.1
5.10.2024 00:12 0 1.8 1.1
5.10.2024 00:11 1 1.8 1.1
5.10.2024 00:10 1 1.9 1.1
5.10.2024 00:09 0 2.1 1.1
5.10.2024 00:08 1 2.2 1.1
5.10.2024 00:07 0 2.3 1.1
5.10.2024 00:06 1 2.4 1.1
5.10.2024 00:05 -1 2.4 1.1
5.10.2024 00:04 0 2.4 1.1
5.10.2024 00:03 1 2.5 1.2
5.10.2024 00:02 0 2.5 1.2
5.10.2024 00:01 0 2.5 1.2
5.10.2024 00:00 0 2.5 1.2
4.10.2024 23:59 0 2.5 1.2
4.10.2024 23:58 1 2.4 1.2
4.10.2024 23:57 0 2.3 1.2
4.10.2024 23:56 0 2.2 1.2
4.10.2024 23:55 1 2.1 1.1
4.10.2024 23:54 0 2.0 1.1
4.10.2024 23:53 0 1.8 1.1
4.10.2024 23:52 0 1.7 1.1
4.10.2024 23:51 0 1.7 1.1
4.10.2024 23:50 0 1.7 1.1
4.10.2024 23:49 0 1.8 1.1
4.10.2024 23:48 0 1.9 1.1
4.10.2024 23:47 0 2.2 1.1
4.10.2024 23:46 0 2.4 1.1
4.10.2024 23:45 0 2.4 1.1
4.10.2024 23:44 0 2.4 1.1
4.10.2024 23:43 1 2.5 1.2
4.10.2024 23:42 0 2.6 1.2
4.10.2024 23:41 1 2.7 1.2
4.10.2024 23:40 0 2.8 1.3
4.10.2024 23:39 0 2.8 1.3
4.10.2024 23:38 1 2.8 1.3
4.10.2024 23:37 1 2.9 1.3
4.10.2024 23:36 1 2.9 1.3
4.10.2024 23:35 1 2.9 1.3
4.10.2024 23:34 1 2.8 1.3
4.10.2024 23:33 0 2.7 1.3
4.10.2024 23:32 1 2.5 1.3
4.10.2024 23:31 0 2.5 1.3
4.10.2024 23:30 0 2.6 1.3
4.10.2024 23:29 0 2.6 1.4
4.10.2024 23:28 0 2.6 1.4
4.10.2024 23:27 0 2.6 1.4
4.10.2024 23:26 0 2.6 1.4
4.10.2024 23:25 0 2.6 1.4
4.10.2024 23:24 1 2.6 1.4
4.10.2024 23:23 1 2.5 1.4
4.10.2024 23:22 1 2.5 1.4
4.10.2024 23:21 0 2.5 1.4
4.10.2024 23:20 0 2.6 1.4
4.10.2024 23:19 1 2.6 1.4
4.10.2024 23:18 0 2.6 1.4
4.10.2024 23:17 1 2.6 1.5
4.10.2024 23:16 1 2.6 1.5
4.10.2024 23:15 1 2.4 1.4
4.10.2024 23:14 1 2.3 1.5
4.10.2024 23:13 1 2.4 1.5
4.10.2024 23:12 1 2.5 1.5
4.10.2024 23:11 0 2.5 1.5
4.10.2024 23:10 0 2.5 1.5
4.10.2024 23:09 1 2.6 1.5
4.10.2024 23:08 0 2.7 1.5
4.10.2024 23:07 0 2.7 1.5
4.10.2024 23:06 1 2.8 1.5
4.10.2024 23:05 1 2.9 1.5
4.10.2024 23:04 0 2.9 1.5
4.10.2024 23:03 1 2.9 1.5
4.10.2024 23:02 1 3.0 1.5
4.10.2024 23:01 0 3.1 1.5
4.10.2024 23:00 1 3.3 1.6
4.10.2024 22:59 0 3.4 1.6
4.10.2024 22:58 0 3.5 1.6
4.10.2024 22:57 0 3.4 1.6
4.10.2024 22:56 1 3.4 1.6
4.10.2024 22:55 1 3.4 1.6
4.10.2024 22:54 1 3.4 1.6
4.10.2024 22:53 1 3.4 1.6
4.10.2024 22:52 1 3.6 1.6
4.10.2024 22:51 1 3.8 1.6
4.10.2024 22:50 1 3.8 1.6
4.10.2024 22:49 0 4.0 1.7
4.10.2024 22:48 1 4.5 1.7
4.10.2024 22:47 0 5.0 1.7
4.10.2024 22:46 1 5.1 1.7
4.10.2024 22:45 2 4.9 1.7
4.10.2024 22:44 1 4.8 1.7
4.10.2024 22:43 1 4.7 1.7
4.10.2024 22:42 1 4.7 1.7
4.10.2024 22:41 0 4.9 1.7
4.10.2024 22:40 1 5.0 1.8
4.10.2024 22:39 0 5.2 1.8
4.10.2024 22:38 0 5.3 1.8
4.10.2024 22:37 0 5.1 1.8
4.10.2024 22:36 0 4.9 1.8
4.10.2024 22:35 0 5.0 1.8
4.10.2024 22:34 0 5.4 1.8
4.10.2024 22:33 0 5.3 1.8
4.10.2024 22:32 1 5.0 1.8
4.10.2024 22:31 1 5.1 1.8
4.10.2024 22:30 1 5.4 1.8
4.10.2024 22:29 1 5.6 1.8
4.10.2024 22:28 1 5.7 1.8
4.10.2024 22:27 1 5.7 1.8
4.10.2024 22:26 1 5.7 1.8
4.10.2024 22:25 0 5.5 1.8
4.10.2024 22:24 0 5.4 1.7
4.10.2024 22:23 0 5.4 1.7
4.10.2024 22:22 0 5.6 1.8
4.10.2024 22:21 -1 5.8 1.8
4.10.2024 22:20 -1 5.8 1.8
4.10.2024 22:19 0 5.4 1.8
4.10.2024 22:18 1 4.9 1.7
4.10.2024 22:17 1 4.7 1.7
4.10.2024 22:16 1 4.4 1.7
4.10.2024 22:15 0 4.1 1.6
4.10.2024 22:14 0 3.9 1.6
4.10.2024 22:13 0 3.7 1.6
4.10.2024 22:12 0 3.6 1.6
4.10.2024 22:11 1 3.6 1.6
4.10.2024 22:10 1 3.7 1.6
4.10.2024 22:09 1 3.8 1.6
4.10.2024 22:08 0 3.9 1.6
4.10.2024 22:07 1 3.7 1.5
4.10.2024 22:06 1 3.5 1.5
4.10.2024 22:05 -1 3.4 1.5
4.10.2024 22:04 0 3.4 1.5
4.10.2024 22:03 1 3.4 1.5
4.10.2024 22:02 0 3.5 1.5
4.10.2024 22:01 0 3.6 1.6
4.10.2024 22:00 0 3.7 1.6
4.10.2024 21:59 1 3.8 1.6
4.10.2024 21:58 0 3.8 1.5
4.10.2024 21:57 0 3.9 1.5
4.10.2024 21:56 1 4.1 1.5
4.10.2024 21:55 0 4.2 1.5
4.10.2024 21:54 1 4.3 1.5
4.10.2024 21:53 0 4.2 1.5
4.10.2024 21:52 0 4.1 1.5
4.10.2024 21:51 1 4.0 1.5
4.10.2024 21:50 0 4.1 1.5
4.10.2024 21:49 1 4.4 1.5
4.10.2024 21:48 0 4.6 1.5
4.10.2024 21:47 0 4.5 1.5
4.10.2024 21:46 1 4.5 1.4
4.10.2024 21:45 0 4.5 1.4
4.10.2024 21:44 1 4.4 1.4
4.10.2024 21:43 2 4.5 1.4
4.10.2024 21:42 1 4.5 1.5
4.10.2024 21:41 0 4.4 1.5
4.10.2024 21:40 0 4.3 1.5
4.10.2024 21:39 1 4.2 1.5
4.10.2024 21:38 0 4.4 1.5
4.10.2024 21:37 1 4.6 1.6
4.10.2024 21:36 1 4.9 1.6
4.10.2024 21:35 1 5.1 1.6
4.10.2024 21:34 1 4.9 1.6
4.10.2024 21:33 0 4.7 1.6
4.10.2024 21:32 1 4.6 1.6
4.10.2024 21:31 0 4.6 1.6
4.10.2024 21:30 0 4.5 1.6
4.10.2024 21:29 0 4.5 1.6
4.10.2024 21:28 1 4.7 1.6
4.10.2024 21:27 2 5.0 1.6
4.10.2024 21:26 0 5.2 1.6
4.10.2024 21:25 0 5.3 1.6
4.10.2024 21:24 1 5.4 1.6
4.10.2024 21:23 1 5.4 1.6
4.10.2024 21:22 1 5.2 1.7
4.10.2024 21:21 0 5.0 1.7
4.10.2024 21:20 1 4.9 1.7
4.10.2024 21:19 1 4.9 1.7
4.10.2024 21:18 0 4.9 1.7
4.10.2024 21:17 0 5.0 1.8
4.10.2024 21:16 0 5.0 1.8
4.10.2024 21:15 0 5.2 1.9
4.10.2024 21:14 0 5.2 1.9
4.10.2024 21:13 0 5.0 2.0
4.10.2024 21:12 1 4.6 2.0
4.10.2024 21:11 1 4.1 2.0
4.10.2024 21:10 0 4.0 2.0
4.10.2024 21:09 1 4.1 2.0
4.10.2024 21:08 0 4.2 2.1
4.10.2024 21:07 0 4.6 2.2
4.10.2024 21:06 0 5.3 2.3
4.10.2024 21:05 1 5.6 2.4
4.10.2024 21:04 0 5.7 2.5
4.10.2024 21:03 0 5.7 2.5
4.10.2024 21:02 1 5.8 2.6
4.10.2024 21:01 1 6.0 2.7
4.10.2024 21:00 0 6.0 2.8
4.10.2024 20:59 0 6.0 2.8
4.10.2024 20:58 0 6.0 2.8
4.10.2024 20:57 0 6.0 2.8
4.10.2024 20:56 0 6.0 2.8
4.10.2024 20:55 1 6.1 2.7
4.10.2024 20:54 1 6.0 2.7
4.10.2024 20:53 0 5.7 2.6
4.10.2024 20:52 1 5.1 2.4
4.10.2024 20:51 0 4.4 2.3
4.10.2024 20:50 0 3.7 2.1
4.10.2024 20:49 0 3.3 2.0
4.10.2024 20:48 0 3.1 1.8
4.10.2024 20:47 0 2.9 1.6
4.10.2024 20:46 0 2.7 1.4
4.10.2024 20:45 1 2.5 1.3
4.10.2024 20:44 1 2.4 1.1
4.10.2024 20:43 0 2.4 1.0
4.10.2024 20:42 0 2.4 1.0
4.10.2024 20:41 1 2.3 0.9
4.10.2024 20:40 0 2.2 0.9
4.10.2024 20:39 1 2.2 0.9
4.10.2024 20:38 1 2.3 0.9
4.10.2024 20:37 1 2.3 0.9
4.10.2024 20:36 0 2.4 0.9
4.10.2024 20:35 0 2.5 1.0
4.10.2024 20:34 1 2.6 1.0
4.10.2024 20:33 0 2.7 1.0
4.10.2024 20:32 1 2.9 1.0
4.10.2024 20:31 1 3.0 1.0
4.10.2024 20:30 0 3.2 1.1
4.10.2024 20:29 0 3.2 1.1
4.10.2024 20:28 1 3.3 1.1
4.10.2024 20:27 0 3.3 1.1
4.10.2024 20:26 0 3.3 1.1
4.10.2024 20:25 0 3.3 1.1
4.10.2024 20:24 0 3.3 1.1
4.10.2024 20:23 0 3.1 1.1
4.10.2024 20:22 1 3.0 1.1
4.10.2024 20:21 0 2.9 1.1
4.10.2024 20:20 0 2.9 1.1
4.10.2024 20:19 1 2.9 1.1
4.10.2024 20:18 1 2.9 1.1
4.10.2024 20:17 1 2.8 1.1
4.10.2024 20:16 1 2.7 1.1
4.10.2024 20:15 1 2.6 1.2
4.10.2024 20:14 1 2.6 1.2
4.10.2024 20:13 1 2.5 1.2
4.10.2024 20:12 0 2.4 1.2
4.10.2024 20:11 1 2.5 1.2
4.10.2024 20:10 1 2.7 1.3
4.10.2024 20:09 1 3.0 1.3
4.10.2024 20:08 2 3.2 1.3
4.10.2024 20:07 1 3.2 1.3
4.10.2024 20:06 1 3.2 1.3
4.10.2024 20:05 1 3.2 1.3
4.10.2024 20:04 0 3.3 1.3
4.10.2024 20:03 0 3.3 1.3
4.10.2024 20:02 0 3.3 1.3
4.10.2024 20:01 1 3.3 1.3
4.10.2024 20:00 1 3.3 1.4
4.10.2024 19:59 1 3.5 1.4
4.10.2024 19:58 1 3.6 1.4
4.10.2024 19:57 0 3.6 1.4
4.10.2024 19:56 0 3.5 1.4
4.10.2024 19:55 1 3.6 1.4
4.10.2024 19:54 1 3.4 1.4
4.10.2024 19:53 0 3.2 1.4
4.10.2024 19:52 1 3.1 1.4
4.10.2024 19:51 1 3.3 1.4
4.10.2024 19:50 0 3.6 1.5
4.10.2024 19:49 0 3.8 1.5
4.10.2024 19:48 1 4.1 1.5
4.10.2024 19:47 0 4.6 1.6
4.10.2024 19:46 1 5.1 1.7
4.10.2024 19:45 1 5.4 1.8
4.10.2024 19:44 1 5.6 1.8
4.10.2024 19:43 1 5.6 1.9
4.10.2024 19:42 1 5.7 1.9
4.10.2024 19:41 1 5.9 2.0
4.10.2024 19:40 0 5.9 2.1
4.10.2024 19:39 1 5.9 2.1
4.10.2024 19:38 0 6.0 2.1
4.10.2024 19:37 1 6.2 2.2
4.10.2024 19:36 0 6.3 2.2
4.10.2024 19:35 1 6.3 2.2
4.10.2024 19:34 0 6.4 2.2
4.10.2024 19:33 1 6.4 2.2
4.10.2024 19:32 2 6.1 2.2
4.10.2024 19:31 1 5.9 2.2
4.10.2024 19:30 1 5.7 2.2
4.10.2024 19:29 1 5.8 2.1
4.10.2024 19:28 1 5.9 2.1
4.10.2024 19:27 0 5.9 2.0
4.10.2024 19:26 0 6.0 2.0
4.10.2024 19:25 1 6.0 1.9
4.10.2024 19:24 0 6.0 1.9
4.10.2024 19:23 1 6.0 1.9
4.10.2024 19:22 0 6.0 1.8
4.10.2024 19:21 0 6.1 1.8
4.10.2024 19:20 1 6.0 1.7
4.10.2024 19:19 0 5.7 1.7
4.10.2024 19:18 0 5.5 1.6
4.10.2024 19:17 1 5.4 1.5
4.10.2024 19:16 1 5.4 1.5
4.10.2024 19:15 0 5.2 1.4
4.10.2024 19:14 1 4.8 1.3
4.10.2024 19:13 1 4.3 1.2
4.10.2024 19:12 1 3.9 1.1
4.10.2024 19:11 1 3.5 1.1
4.10.2024 19:10 1 3.1 1.0
4.10.2024 19:09 1 2.9 0.9
4.10.2024 19:08 0 2.8 0.8
4.10.2024 19:07 1 2.6 0.8
4.10.2024 19:06 1 2.4 0.7
4.10.2024 19:05 1 2.2 0.7
4.10.2024 19:04 1 2.0 0.7
4.10.2024 19:03 1 1.9 0.7
4.10.2024 19:02 1 1.8 0.6
4.10.2024 19:01 1 1.5 0.6
4.10.2024 19:00 1 1.3 0.6
4.10.2024 18:59 0 1.2 0.6
4.10.2024 18:58 1 1.2 0.6
4.10.2024 18:57 2 1.3 0.6
4.10.2024 18:56 1 1.4 0.7
4.10.2024 18:55 1 1.7 0.7
4.10.2024 18:54 0 1.9 0.7
4.10.2024 18:53 0 2.0 0.8
4.10.2024 18:52 1 2.0 0.8
4.10.2024 18:51 1 2.1 0.8
4.10.2024 18:50 2 2.3 0.8
4.10.2024 18:49 1 2.4 0.8
4.10.2024 18:48 1 2.4 0.8
4.10.2024 18:47 1 2.3 0.8
4.10.2024 18:46 1 2.3 0.8
4.10.2024 18:45 1 2.3 0.8
4.10.2024 18:44 2 2.4 0.8
4.10.2024 18:43 4 2.6 0.8
4.10.2024 18:42 4 2.9 0.8
4.10.2024 18:41 4 3.1 0.8
4.10.2024 18:40 4 3.0 0.8
4.10.2024 18:39 4 2.9 0.8
4.10.2024 18:38 3 2.9 0.8
4.10.2024 18:37 2 2.8 0.8
4.10.2024 18:36 2 2.8 0.7
4.10.2024 18:35 1 2.6 0.7
4.10.2024 18:34 1 2.5 0.7
4.10.2024 18:33 2 2.5 0.7
4.10.2024 18:32 2 2.5 0.7
4.10.2024 18:31 2 2.5 0.7
4.10.2024 18:30 1 2.5 0.7
4.10.2024 18:29 1 2.5 0.7
4.10.2024 18:28 1 2.2 0.7
4.10.2024 18:27 1 1.9 0.7
4.10.2024 18:26 1 1.7 0.7
4.10.2024 18:25 1 1.7 0.7
4.10.2024 18:24 1 1.7 0.7
4.10.2024 18:23 1 1.6 0.7
4.10.2024 18:22 0 1.5 0.7
4.10.2024 18:21 0 1.5 0.7
4.10.2024 18:20 0 1.6 0.7
4.10.2024 18:19 1 1.7 0.7
4.10.2024 18:18 1 2.0 0.7
4.10.2024 18:17 1 2.1 0.7
4.10.2024 18:16 1 2.1 0.7
4.10.2024 18:15 0 2.0 0.7
4.10.2024 18:14 1 2.1 0.7
4.10.2024 18:13 1 2.1 0.7
4.10.2024 18:12 0 2.1 0.7
4.10.2024 18:11 0 2.1 0.7
4.10.2024 18:10 0 2.0 0.6
4.10.2024 18:09 0 1.8 0.6
4.10.2024 18:08 0 1.7 0.6
4.10.2024 18:07 1 1.8 0.6
4.10.2024 18:06 1 2.0 0.6
4.10.2024 18:05 1 2.1 0.6
4.10.2024 18:04 1 2.0 0.6
4.10.2024 18:03 0 1.7 0.6
4.10.2024 18:02 1 1.6 0.6
4.10.2024 18:01 0 1.6 0.7
4.10.2024 18:00 1 1.8 0.7
4.10.2024 17:59 0 1.9 0.7
4.10.2024 17:58 1 1.9 0.7
4.10.2024 17:57 1 1.9 0.7
4.10.2024 17:56 1 1.9 0.7
4.10.2024 17:55 0 2.0 0.7
4.10.2024 17:54 1 2.1 0.7
4.10.2024 17:53 1 2.3 0.7
4.10.2024 17:52 1 2.3 0.7
4.10.2024 17:51 1 2.3 0.7
4.10.2024 17:50 1 2.2 0.7
4.10.2024 17:49 1 2.2 0.7
4.10.2024 17:48 0 2.2 0.7
4.10.2024 17:47 0 2.2 0.7
4.10.2024 17:46 0 2.2 0.7
4.10.2024 17:45 2 2.2 0.7
4.10.2024 17:44 1 2.2 0.7
4.10.2024 17:43 1 2.2 0.7
4.10.2024 17:42 1 2.2 0.7
4.10.2024 17:41 1 2.3 0.7
4.10.2024 17:40 1 2.2 0.7
4.10.2024 17:39 1 2.2 0.6
4.10.2024 17:38 1 1.9 0.6
4.10.2024 17:37 1 1.7 0.6
4.10.2024 17:36 1 1.6 0.6
4.10.2024 17:35 1 1.6 0.6
4.10.2024 17:34 0 1.7 0.6
4.10.2024 17:33 0 1.9 0.6
4.10.2024 17:32 0 2.3 0.6
4.10.2024 17:31 1 2.6 0.6
4.10.2024 17:30 1 2.5 0.6
4.10.2024 17:29 2 2.6 0.7
4.10.2024 17:28 1 2.7 0.7
4.10.2024 17:27 1 2.9 0.7
4.10.2024 17:26 1 2.9 0.7
4.10.2024 17:25 1 2.8 0.7
4.10.2024 17:24 1 2.9 0.7
4.10.2024 17:23 1 2.9 0.7
4.10.2024 17:22 1 2.9 0.7
4.10.2024 17:21 1 2.9 0.7
4.10.2024 17:20 1 3.0 0.7
4.10.2024 17:19 2 3.1 0.7
4.10.2024 17:18 2 3.0 0.7
4.10.2024 17:17 1 2.6 0.7
4.10.2024 17:16 1 2.3 0.7
4.10.2024 17:15 1 2.2 0.7
4.10.2024 17:14 1 2.0 0.6
4.10.2024 17:13 0 1.8 0.6
4.10.2024 17:12 1 1.6 0.6
4.10.2024 17:11 1 1.5 0.6
4.10.2024 17:10 1 1.4 0.6
4.10.2024 17:09 1 1.4 0.6
4.10.2024 17:08 1 1.4 0.6
4.10.2024 17:07 1 1.3 0.6
4.10.2024 17:06 0 1.3 0.6
4.10.2024 17:05 1 1.2 0.6
4.10.2024 17:04 2 1.1 0.6
4.10.2024 17:03 1 0.9 0.6
4.10.2024 17:02 1 0.9 0.6
4.10.2024 17:01 1 0.9 0.5
4.10.2024 17:00 1 0.8 0.5
4.10.2024 16:59 1 0.9 0.5
4.10.2024 16:58 1 1.3 0.6
4.10.2024 16:57 1 1.5 0.6
4.10.2024 16:56 1 1.5 0.5
4.10.2024 16:55 1 1.5 0.6
4.10.2024 16:54 1 1.6 0.6
4.10.2024 16:53 1 2.0 0.6
4.10.2024 16:52 1 2.4 0.7
4.10.2024 16:51 1 2.7 0.7
4.10.2024 16:50 2 3.0 0.8
4.10.2024 16:49 2 3.3 0.9
4.10.2024 16:48 1 3.6 0.9
4.10.2024 16:47 1 3.8 0.9
4.10.2024 16:46 1 4.3 1.0
4.10.2024 16:45 0 4.7 1.0
4.10.2024 16:44 0 4.9 1.1
4.10.2024 16:43 1 4.7 1.1
4.10.2024 16:42 1 4.5 1.1
4.10.2024 16:41 1 4.6 1.1
4.10.2024 16:40 0 4.8 1.1
4.10.2024 16:39 1 5.0 1.1
4.10.2024 16:38 2 4.9 1.1
4.10.2024 16:37 1 4.6 1.1
4.10.2024 16:36 2 4.6 1.1
4.10.2024 16:35 3 4.6 1.1
4.10.2024 16:34 6 4.5 1.0
4.10.2024 16:33 3 4.3 1.0
4.10.2024 16:32 2 4.4 1.0
4.10.2024 16:31 2 4.5 1.0
4.10.2024 16:30 3 4.6 1.1
4.10.2024 16:29 2 4.7 1.3
4.10.2024 16:28 3 5.1 1.4
4.10.2024 16:27 2 5.5 1.6
4.10.2024 16:26 3 5.6 1.7
4.10.2024 16:25 3 5.7 1.9
4.10.2024 16:24 3 5.7 2.1
4.10.2024 16:23 2 5.9 2.4
4.10.2024 16:22 2 6.1 2.6
4.10.2024 16:21 3 6.1 2.8
4.10.2024 16:20 2 6.0 2.9
4.10.2024 16:19 2 5.9 3.0
4.10.2024 16:18 2 6.0 3.2
4.10.2024 16:17 3 6.1 3.4
4.10.2024 16:16 5 6.0 3.6
4.10.2024 16:15 9 5.9 3.8
4.10.2024 16:14 13 5.9 3.9
4.10.2024 16:13 15 5.8 4.1
4.10.2024 16:12 17 5.7 4.2
4.10.2024 16:11 16 5.8 4.3
4.10.2024 16:10 27 6.1 4.3
4.10.2024 16:09 55 6.4 4.3
4.10.2024 16:08 51 6.6 4.2
4.10.2024 16:07 75 6.9 4.1
4.10.2024 16:06 67 7.3 4.0
4.10.2024 16:05 57 7.6 4.0
4.10.2024 16:04 52 7.8 4.0
4.10.2024 16:03 57 8.1 3.9
4.10.2024 16:02 57 8.3 3.9
4.10.2024 16:01 51 8.5 3.8
4.10.2024 16:00 56 8.5 3.7
4.10.2024 15:59 58 8.4 3.6
4.10.2024 15:58 50 8.5 3.4
4.10.2024 15:57 46 8.9 3.3
4.10.2024 15:56 24 9.1 3.1
4.10.2024 15:55 11 8.7 3.0
4.10.2024 15:54 12 8.2 2.8
4.10.2024 15:53 9 7.9 2.7
4.10.2024 15:52 11 7.7 2.7
4.10.2024 15:51 11 7.5 2.6
4.10.2024 15:50 7 7.2 2.5
4.10.2024 15:49 6 7.0 2.5
4.10.2024 15:48 3 6.9 2.4
4.10.2024 15:47 5 6.6 2.3
4.10.2024 15:46 8 6.2 2.2
4.10.2024 15:45 6 6.0 2.0
