KALEVA SO₂, PM10 & PM2.5 (1h 1kk)
Date & Time SO₂ PM10 PM2.5
  µg/m³ µg/m³ µg/m³
28.4.2024 10:00 1 2.9 2.1
28.4.2024 09:00 1 2.5 2.1
28.4.2024 08:00 0 2.5 2.0
28.4.2024 07:00 0 3.0 2.5
28.4.2024 06:00 0 4.0 3.3
28.4.2024 05:00 0 10.3 8.4
28.4.2024 04:00 0 10.2 9.0
28.4.2024 03:00 0 10.7 9.5
28.4.2024 02:00 0 11.1 9.5
28.4.2024 01:00 0 9.2 7.7
28.4.2024 00:00 0 7.7 6.3
27.4.2024 23:00 0 6.2 4.9
27.4.2024 22:00 0 4.9 4.0
27.4.2024 21:00 0 4.4 3.5
27.4.2024 20:00 0 4.3 3.2
27.4.2024 19:00 0 4.3 3.0
27.4.2024 18:00 0 5.7 2.5
27.4.2024 17:00 0 5.1 2.1
27.4.2024 16:00 0 6.1 1.7
27.4.2024 15:00 0 6.0 1.6
27.4.2024 14:00 1 5.3 1.5
27.4.2024 13:00 1 2.5 1.4
27.4.2024 12:00 0 1.6 1.3
27.4.2024 11:00 0 2.0 1.7
27.4.2024 10:00 0 3.9 3.6
27.4.2024 09:00 0 2.8 2.4
27.4.2024 08:00 0 2.7 2.2
27.4.2024 07:00 0 2.3 1.9
27.4.2024 06:00 0 2.3 1.7
27.4.2024 05:00 0 2.4 2.0
27.4.2024 04:00 0 2.3 2.0
27.4.2024 03:00 0 2.0 1.8
27.4.2024 02:00 1 2.2 1.9
27.4.2024 01:00 0 1.9 1.6
27.4.2024 00:00 0 1.7 1.3
26.4.2024 23:00 0 2.0 1.7
26.4.2024 22:00 0 2.6 2.2
26.4.2024 21:00 0 3.2 2.6
26.4.2024 20:00 0 2.9 2.3
26.4.2024 19:00 0 3.7 3.2
26.4.2024 18:00 0 4.0 3.4
26.4.2024 17:00 0 3.5 3.1
26.4.2024 16:00 0 1.5 1.2
26.4.2024 15:00 0 1.6 1.2
26.4.2024 14:00 1 3.6 3.3
26.4.2024 13:00 4 5.5 4.6
26.4.2024 12:00 6 7.7 4.8
26.4.2024 11:00 0 5.9 3.1
26.4.2024 10:00 1 3.3 2.9
26.4.2024 09:00 0 5.3 4.6
26.4.2024 08:00 1 3.9 3.1
26.4.2024 07:00 0 4.1 3.1
26.4.2024 06:00 0 3.8 2.9
26.4.2024 05:00 0 3.5 2.8
26.4.2024 04:00 0 3.4 2.7
26.4.2024 03:00 0 3.1 2.5
26.4.2024 02:00 0 3.0 2.4
26.4.2024 01:00 0 2.8 2.3
26.4.2024 00:00 0 3.2 2.3
25.4.2024 23:00 0 2.8 2.2
25.4.2024 22:00 0 2.9 2.3
25.4.2024 21:00 0 2.9 2.5
25.4.2024 20:00 0 3.2 2.6
25.4.2024 19:00 0 3.5 2.7
25.4.2024 18:00 0 3.7 2.7
25.4.2024 17:00 0 4.3 2.5
25.4.2024 16:00 0 12.2 3.4
25.4.2024 15:00 1 12.5 3.6
25.4.2024 14:00 0 11.8 4.1
25.4.2024 13:00 0 13.8 5.0
25.4.2024 12:00 1 14.3 5.2
25.4.2024 11:00 1 7.4 4.1
25.4.2024 10:00 1 8.5 4.1
25.4.2024 09:00 1 12.7 4.6
25.4.2024 08:00 1 13.7 4.6
25.4.2024 07:00 1 10.1 4.3
25.4.2024 06:00 1 7.3 4.2
25.4.2024 05:00 1 5.8 4.2
25.4.2024 04:00 0 6.9 4.4
25.4.2024 03:00 0 10.7 4.8
25.4.2024 02:00 1 9.1 6.2
25.4.2024 01:00 0 10.2 6.1
25.4.2024 00:00 1 10.9 4.9
24.4.2024 23:00 1 16.6 5.4
24.4.2024 22:00 1 15.9 4.8
24.4.2024 21:00 0 12.6 4.4
24.4.2024 20:00 0 19.3 5.0
24.4.2024 19:00 1 12.5 4.3
24.4.2024 18:00 0 16.1 5.0
24.4.2024 17:00 0 12.9 4.7
24.4.2024 16:00 0 13.2 4.7
24.4.2024 15:00 0 10.0 4.3
24.4.2024 14:00 1 8.1 4.2
24.4.2024 13:00 0 6.0 4.3
24.4.2024 12:00 1 6.6 4.8
24.4.2024 11:00 1 6.9 5.2
24.4.2024 10:00 1 10.2 6.6
24.4.2024 09:00 1 7.9 6.4
24.4.2024 08:00 1 4.4 3.5
24.4.2024 07:00 1 3.9 3.1
24.4.2024 06:00 1 3.2 2.6
24.4.2024 05:00 1 2.9 2.1
24.4.2024 04:00 1 2.5 2.2
24.4.2024 03:00 0 2.4 1.9
24.4.2024 02:00 1 2.6 2.1
24.4.2024 01:00 1 3.1 2.3
24.4.2024 00:00 1 2.6 2.1
23.4.2024 23:00 1 2.4 2.0
23.4.2024 22:00 1 2.1 1.8
23.4.2024 21:00 1 2.4 1.9
23.4.2024 20:00 2 3.2 2.2
23.4.2024 19:00 2 2.2 1.7
23.4.2024 18:00 1 1.7 1.2
23.4.2024 17:00 2 1.8 1.6
23.4.2024 16:00 2 2.5 1.7
23.4.2024 15:00 2 3.1 2.1
23.4.2024 14:00 7 4.9 3.2
23.4.2024 13:00 29 7.2 4.6
23.4.2024 12:00 32 8.2 5.8
23.4.2024 11:00 59 7.9 5.5
23.4.2024 10:00 10 5.0 3.6
23.4.2024 09:00 5 4.9 3.7
23.4.2024 08:00 13 6.1 4.5
23.4.2024 07:00 1 6.0 4.0
23.4.2024 06:00 1 6.7 4.4
23.4.2024 05:00 1 6.5 4.4
23.4.2024 04:00 1 5.2 4.3
23.4.2024 03:00 1 6.3 4.5
23.4.2024 02:00 1 5.9 4.6
23.4.2024 01:00 1 6.6 4.8
23.4.2024 00:00 1 5.3 4.0
22.4.2024 23:00 2 5.5 4.1
22.4.2024 22:00 3 5.5 4.1
22.4.2024 21:00 2 5.8 4.1
22.4.2024 20:00 1 5.1 3.8
22.4.2024 19:00 1 5.5 3.6
22.4.2024 18:00 1 5.1 3.3
22.4.2024 17:00 1 5.0 3.1
22.4.2024 16:00 1 5.1 3.1
22.4.2024 15:00 1 4.6 3.1
22.4.2024 14:00 1 4.7 3.1
22.4.2024 13:00 0 4.0 3.1
22.4.2024 12:00 1 5.1 3.3
22.4.2024 11:00 1 5.7 3.5
22.4.2024 10:00 2 5.7 3.7
22.4.2024 09:00 3 5.6 3.8
22.4.2024 08:00 3 5.7 3.6
22.4.2024 07:00 1 4.8 3.3
22.4.2024 06:00 1 3.9 2.9
22.4.2024 05:00 1 4.0 2.9
22.4.2024 04:00 1 3.6 2.7
22.4.2024 03:00 1 3.6 2.8
22.4.2024 02:00 1 3.6 2.8
22.4.2024 01:00 1 4.0 2.8
22.4.2024 00:00 1 3.6 2.7
21.4.2024 23:00 1 3.7 2.8
21.4.2024 22:00 1 5.2 3.2
21.4.2024 21:00 1 4.6 3.0
21.4.2024 20:00 1 5.0 3.0
21.4.2024 19:00 1 4.6 3.0
21.4.2024 18:00 1 5.1 2.8
21.4.2024 17:00 1 4.6 2.8
21.4.2024 16:00 1 4.9 2.8
21.4.2024 15:00 1 5.0 2.7
21.4.2024 14:00 1 6.5 2.9
21.4.2024 13:00 1 5.6 2.7
21.4.2024 12:00 1 4.4 2.5
21.4.2024 11:00 1 3.7 2.5
21.4.2024 10:00 1 3.5 2.3
21.4.2024 09:00 1 3.5 2.2
21.4.2024 08:00 1 3.0 2.2
21.4.2024 07:00 1 3.3 2.4
21.4.2024 06:00 1 3.3 2.5
21.4.2024 05:00 1 3.2 2.4
21.4.2024 04:00 1 3.2 2.5
21.4.2024 03:00 1 2.9 2.3
21.4.2024 02:00 1 3.0 2.0
21.4.2024 01:00 1 2.7 1.9
21.4.2024 00:00 1 2.4 1.9
20.4.2024 23:00 1 2.6 2.1
20.4.2024 22:00 1 2.6 2.0
20.4.2024 21:00 0 2.8 1.9
20.4.2024 20:00 1 2.4 2.0
20.4.2024 19:00 1 2.4 1.9
20.4.2024 18:00 1 2.9 2.0
20.4.2024 17:00 1 2.6 1.9
20.4.2024 16:00 1 2.9 2.0
20.4.2024 15:00 1 3.8 2.2
20.4.2024 14:00 1 3.1 2.0
20.4.2024 13:00 1 3.9 2.0
20.4.2024 12:00 1 3.1 2.1
20.4.2024 11:00 1 3.6 2.3
20.4.2024 10:00 1 3.6 2.4
20.4.2024 09:00 1 3.4 2.5
20.4.2024 08:00 1 4.0 2.8
20.4.2024 07:00 2 3.9 2.5
20.4.2024 06:00 1 3.5 2.3
20.4.2024 05:00 1 3.1 2.3
20.4.2024 04:00 1 3.6 2.3
20.4.2024 03:00 1 3.5 2.2
20.4.2024 02:00 1 3.9 2.4
20.4.2024 01:00 1 3.6 2.2
20.4.2024 00:00 0 5.6 2.3
19.4.2024 23:00 1 5.6 2.6
19.4.2024 22:00 1 5.2 3.0
19.4.2024 21:00 0 5.0 2.3
19.4.2024 20:00 0 4.6 2.1
19.4.2024 19:00 0 6.1 2.1
19.4.2024 18:00 0 7.5 2.5
19.4.2024 17:00 0 7.3 2.4
19.4.2024 16:00 0 6.5 2.3
19.4.2024 15:00 0 7.3 2.4
19.4.2024 14:00 0 10.8 2.9
19.4.2024 13:00 0 11.5 3.1
19.4.2024 12:00 0 5.9 2.4
19.4.2024 11:00 0 8.8 2.8
19.4.2024 10:00 0 11.8 3.2
19.4.2024 09:00 0 11.3 3.4
19.4.2024 08:00 0 11.2 3.5
19.4.2024 07:00 0 9.5 3.4
19.4.2024 06:00 0 6.3 2.8
19.4.2024 05:00 0 4.9 3.0
19.4.2024 04:00 0 4.8 3.0
19.4.2024 03:00 1 8.1 3.7
19.4.2024 02:00 1 6.3 3.6
19.4.2024 01:00 1 9.4 4.9
19.4.2024 00:00 1 8.1 4.6
18.4.2024 23:00 1 55.0 11.4
18.4.2024 22:00 1 44.8 8.5
18.4.2024 21:00 1 7.7 3.3
18.4.2024 20:00 1 7.1 3.2
18.4.2024 19:00 1 6.1 3.1
18.4.2024 18:00 2 5.5 3.0
18.4.2024 17:00 2 7.0 3.2
18.4.2024 16:00 2 6.4 3.2
18.4.2024 15:00 2 7.9 3.3
18.4.2024 14:00 2 8.7 3.3
18.4.2024 13:00 2 9.3 3.3
18.4.2024 12:00 2 9.9 3.3
18.4.2024 11:00 1 13.9 3.7
18.4.2024 10:00 0 9.2 3.2
18.4.2024 09:00 0 10.2 3.2
18.4.2024 08:00 0 7.5 2.7
18.4.2024 07:00 1 4.3 2.3
18.4.2024 06:00 0 3.1 1.9
18.4.2024 05:00 1 2.5 1.9
18.4.2024 04:00 1 2.7 1.8
18.4.2024 03:00 1 2.9 1.8
18.4.2024 02:00 1 4.0 3.0
18.4.2024 01:00 2 4.0 3.1
18.4.2024 00:00 2 3.3 2.5
17.4.2024 23:00 1 5.3 2.3
17.4.2024 22:00 1 4.8 2.1
17.4.2024 21:00 0 4.6 2.1
17.4.2024 20:00 0 5.1 2.2
17.4.2024 19:00 0 5.2 2.2
17.4.2024 18:00 1 4.7 2.5
17.4.2024 17:00 1 4.6 1.9
17.4.2024 16:00 1 5.1 2.3
17.4.2024 15:00 1 3.4 3.1
17.4.2024 14:00 1 3.9 3.5
17.4.2024 13:00 1 3.7 2.9
17.4.2024 12:00 1 4.5 2.8
17.4.2024 11:00 1 3.8 2.1
17.4.2024 10:00 0 2.8 2.3
17.4.2024 09:00 0 4.0 3.1
17.4.2024 08:00 0 5.3 3.5
17.4.2024 07:00 0 5.7 3.9
17.4.2024 06:00 0 5.1 4.3
17.4.2024 05:00 0 5.8 3.9
17.4.2024 04:00 0 3.3 2.8
17.4.2024 03:00 0 3.0 2.5
17.4.2024 02:00 0 2.6 2.2
17.4.2024 01:00 0 2.7 2.2
17.4.2024 00:00 0 2.9 1.9
16.4.2024 23:00 0 2.4 1.6
16.4.2024 22:00 0 3.0 1.7
16.4.2024 21:00 0 2.8 1.7
16.4.2024 20:00 0 2.9 1.6
16.4.2024 19:00 0 2.2 1.2
16.4.2024 18:00 0 2.5 1.3
16.4.2024 17:00 0 3.1 1.2
16.4.2024 16:00 0 2.4 1.0
16.4.2024 15:00 0 3.0 1.1
16.4.2024 14:00 0 2.7 1.0
16.4.2024 13:00 0 3.1 1.1
16.4.2024 12:00 0 2.9 1.1
16.4.2024 11:00 0 2.0 1.1
16.4.2024 10:00 0 1.8 1.2
16.4.2024 09:00 1 2.2 1.2
16.4.2024 08:00 0 2.3 1.2
16.4.2024 07:00 0 1.9 1.1
16.4.2024 06:00 1 1.8 1.1
16.4.2024 05:00 0 1.5 1.0
16.4.2024 04:00 1 1.8 1.0
16.4.2024 03:00 0 1.5 0.9
16.4.2024 02:00 0 3.6 1.2
16.4.2024 01:00 1 2.6 1.3
16.4.2024 00:00 0 2.2 1.0
15.4.2024 23:00 1 1.7 0.8
15.4.2024 22:00 0 2.1 0.9
15.4.2024 21:00 1 2.6 1.0
15.4.2024 20:00 6 9.7 2.5
15.4.2024 19:00 27 18.8 6.4
15.4.2024 18:00 44 19.0 7.7
15.4.2024 17:00 30 18.4 4.6
15.4.2024 16:00 25 25.2 6.2
15.4.2024 15:00 23 18.7 4.5
15.4.2024 14:00 34 15.0 5.0
15.4.2024 13:00 18 11.8 3.9
15.4.2024 12:00 32 9.5 4.2
15.4.2024 11:00 60 10.8 6.2
15.4.2024 10:00 49 8.7 5.1
15.4.2024 09:00 30 7.7 4.0
15.4.2024 08:00 22 5.7 3.5
15.4.2024 07:00 33 7.0 5.4
15.4.2024 06:00 4 3.6 2.4
15.4.2024 05:00 1 3.2 2.2
15.4.2024 04:00 0 3.3 2.2
15.4.2024 03:00 0 3.0 2.0
15.4.2024 02:00 0 2.6 1.9
15.4.2024 01:00 0 2.4 1.8
15.4.2024 00:00 0 2.2 1.7
14.4.2024 23:00 0 2.5 1.8
14.4.2024 22:00 0 2.7 2.0
14.4.2024 21:00 0 1.9 1.4
14.4.2024 20:00 0 2.4 1.9
14.4.2024 19:00 0 3.2 2.3
14.4.2024 18:00 0 3.0 2.1
14.4.2024 17:00 0 3.3 2.0
14.4.2024 16:00 0 7.2 2.6
14.4.2024 15:00 0 10.1 3.5
14.4.2024 14:00 0 5.1 2.6
14.4.2024 13:00 0 3.1 2.3
14.4.2024 12:00 0 3.3 2.6
14.4.2024 11:00 0 3.6 2.7
14.4.2024 10:00 0 3.0 2.3
14.4.2024 09:00 0 1.7 1.4
14.4.2024 08:00 0 1.6 1.2
14.4.2024 07:00 0 1.6 1.3
14.4.2024 06:00 0 2.5 2.1
14.4.2024 05:00 0 2.8 2.4
14.4.2024 04:00 0 2.6 2.1
14.4.2024 03:00 0 2.3 1.8
14.4.2024 02:00 0 2.1 1.7
14.4.2024 01:00 0 2.0 1.6
14.4.2024 00:00 0 2.4 1.8
13.4.2024 23:00 0 2.7 2.1
13.4.2024 22:00 0 1.9 1.4
13.4.2024 21:00 0 0.9 0.8
13.4.2024 20:00 0 1.5 1.2
13.4.2024 19:00 0 1.9 1.5
13.4.2024 18:00 0 4.4 2.0
13.4.2024 17:00 0 9.3 3.7
13.4.2024 16:00 0 8.6 3.8
13.4.2024 15:00 0 7.7 3.9
13.4.2024 14:00 0 9.6 4.3
13.4.2024 13:00 0 13.5 4.9
13.4.2024 12:00 0 9.7 4.0
13.4.2024 11:00 0 7.3 2.9
13.4.2024 10:00 0 4.0 2.0
13.4.2024 09:00 0 4.9 3.3
13.4.2024 08:00 0 7.3 5.6
13.4.2024 07:00 0 11.5 6.7
13.4.2024 06:00 0 10.4 6.1
13.4.2024 05:00 0 9.6 5.7
13.4.2024 04:00 0 12.2 5.6
13.4.2024 03:00 0 11.7 5.2
13.4.2024 02:00 0 7.8 4.0
13.4.2024 01:00 0 9.5 3.9
13.4.2024 00:00 0 20.7 5.1
12.4.2024 23:00 0 24.7 7.3
12.4.2024 22:00 0 77.4 13.5
12.4.2024 21:00 0 62.0 8.9
12.4.2024 20:00 0 9.0 1.9
12.4.2024 19:00 0 5.1 1.0
12.4.2024 18:00 0 6.4 1.0
12.4.2024 17:00 2 15.5 2.4
12.4.2024 16:00 1 8.7 1.6
12.4.2024 15:00 1 7.6 1.6
12.4.2024 14:00 7 8.8 2.1
12.4.2024 13:00 17 8.0 1.9
12.4.2024 12:00 17 4.8 2.6
12.4.2024 11:00 52 5.7 3.6
12.4.2024 10:00 43 5.0 3.9
12.4.2024 09:00 1 1.3 0.9
12.4.2024 08:00 5 2.0 1.2
12.4.2024 07:00 4 1.3 1.0
12.4.2024 06:00 0 0.9 0.7
12.4.2024 05:00 0 0.9 0.7
12.4.2024 04:00 0 0.9 0.6
12.4.2024 03:00 0 0.8 0.6
12.4.2024 02:00 0 0.8 0.6
12.4.2024 01:00 0 0.9 0.7
12.4.2024 00:00 1 1.0 0.8
11.4.2024 23:00 0 1.1 0.8
11.4.2024 22:00 0 0.8 0.6
11.4.2024 21:00 0 1.2 0.8
11.4.2024 20:00 0 1.6 1.2
11.4.2024 19:00 0 3.1 2.2
11.4.2024 18:00 0 4.0 2.5
11.4.2024 17:00 0 5.3 2.9
11.4.2024 16:00 0 9.3 3.3
11.4.2024 15:00 0 19.8 5.1
11.4.2024 14:00 0 18.2 5.1
11.4.2024 13:00 0 17.8 4.6
11.4.2024 12:00 0 7.4 2.2
11.4.2024 11:00 0 4.4 1.6
11.4.2024 10:00 0 5.4 1.9
11.4.2024 09:00 0 4.4 1.4
11.4.2024 08:00 0 2.5 1.0
11.4.2024 07:00 0 1.7 0.8
11.4.2024 06:00 0 1.7 0.9
11.4.2024 05:00 0 1.7 0.8
11.4.2024 04:00 0 1.8 0.8
11.4.2024 03:00 0 1.5 0.7
11.4.2024 02:00 0 1.4 0.8
11.4.2024 01:00 0 1.3 0.7
11.4.2024 00:00 0 1.3 0.7
10.4.2024 23:00 0 2.4 1.2
10.4.2024 22:00 0 3.2 1.6
10.4.2024 21:00 0 3.8 1.8
10.4.2024 20:00 0 9.2 2.4
10.4.2024 19:00 0 15.7 4.1
10.4.2024 18:00 0 20.2 5.0
10.4.2024 17:00 0 14.6 4.2
10.4.2024 16:00 0 22.9 4.9
10.4.2024 15:00 0 20.1 5.4
10.4.2024 14:00 0 16.5 7.5
10.4.2024 13:00 0 26.0 12.3
10.4.2024 12:00 0 34.2 10.8
10.4.2024 11:00 1 48.6 10.0
10.4.2024 10:00 1 11.9 5.4
10.4.2024 09:00 1 12.4 5.1
10.4.2024 08:00 1 8.4 4.0
10.4.2024 07:00 1 8.1 3.9
10.4.2024 06:00 1 7.1 3.9
10.4.2024 05:00 0 7.2 4.2
10.4.2024 04:00 0 11.8 5.1
10.4.2024 03:00 0 10.2 5.0
10.4.2024 02:00 0 14.5 6.1
10.4.2024 01:00 0 14.8 7.4
10.4.2024 00:00 0 45.7 11.6
9.4.2024 23:00 0 50.4 16.3
9.4.2024 22:00 1 198.3 29.4
9.4.2024 21:00 0 41.7 9.3
9.4.2024 20:00 0 21.0 5.8
9.4.2024 19:00 0 19.1 5.3
9.4.2024 18:00 0 16.2 4.5
9.4.2024 17:00 0 13.4 4.4
9.4.2024 16:00 0 14.8 4.4
9.4.2024 15:00 0 14.7 4.2
9.4.2024 14:00 0 13.1 4.3
9.4.2024 13:00 1 21.5 5.2
9.4.2024 12:00 1 19.6 5.1
9.4.2024 11:00 1 29.3 6.9
9.4.2024 10:00 0 22.6 6.3
9.4.2024 09:00 0 20.5 6.8
9.4.2024 08:00 0 17.3 5.9
9.4.2024 07:00 0 20.8 5.4
9.4.2024 06:00 0 14.6 4.7
9.4.2024 05:00 0 113.5 15.7
9.4.2024 04:00 0 64.5 9.8
9.4.2024 03:00 0 6.0 3.3
9.4.2024 02:00 0 6.6 3.9
9.4.2024 01:00 0 8.9 4.1
9.4.2024 00:00 0 9.4 4.2
8.4.2024 23:00 0 14.8 6.4
8.4.2024 22:00 0 23.8 7.0
8.4.2024 21:00 0 15.5 5.5
8.4.2024 20:00 0 11.8 4.3
8.4.2024 19:00 0 8.3 4.0
8.4.2024 18:00 0 13.2 4.7
8.4.2024 17:00 0 15.5 4.8
8.4.2024 16:00 0 17.5 5.6
8.4.2024 15:00 0 19.3 6.2
8.4.2024 14:00 0 19.4 7.2
8.4.2024 13:00 0 14.9 7.2
8.4.2024 12:00 0 9.9 6.4
8.4.2024 11:00 0 8.9 6.0
8.4.2024 10:00 0 8.4 5.7
8.4.2024 09:00 0 9.5 5.8
8.4.2024 08:00 0 8.0 5.3
8.4.2024 07:00 0 7.9 5.1
8.4.2024 06:00 0 7.7 5.0
8.4.2024 05:00 0 7.4 4.8
8.4.2024 04:00 0 7.0 4.4
8.4.2024 03:00 0 6.2 3.9
8.4.2024 02:00 0 5.4 3.4
8.4.2024 01:00 0 5.3 3.1
8.4.2024 00:00 0 4.2 3.0
7.4.2024 23:00 0 4.1 3.2
7.4.2024 22:00 0 4.1 3.3
7.4.2024 21:00 0 3.7 3.2
7.4.2024 20:00 0 3.3 2.8
7.4.2024 19:00 0 3.0 2.5
7.4.2024 18:00 0 2.3 1.8
7.4.2024 17:00 0 1.9 1.5
7.4.2024 16:00 0 2.7 2.2
7.4.2024 15:00 0 2.9 2.4
7.4.2024 14:00 0 2.6 2.1
7.4.2024 13:00 0 3.0 2.5
7.4.2024 12:00 0 2.5 2.1
7.4.2024 11:00 0 2.2 1.7
7.4.2024 10:00 0 2.3 2.1
7.4.2024 09:00 0 3.3 2.9
7.4.2024 08:00 0 4.4 3.7
7.4.2024 07:00 0 5.2 3.7
7.4.2024 06:00 1 6.1 4.0
7.4.2024 05:00 0 6.1 3.8
7.4.2024 04:00 0 8.0 3.9
7.4.2024 03:00 0 12.5 5.0
7.4.2024 02:00 0 11.5 4.7
7.4.2024 01:00 1 13.2 4.7
7.4.2024 00:00 0 46.2 8.8
6.4.2024 23:00 1 32.1 6.9
6.4.2024 22:00 1 9.4 3.9
6.4.2024 21:00 1 21.1 5.5
6.4.2024 20:00 2 11.3 4.1
6.4.2024 19:00 2 9.7 4.0
6.4.2024 18:00 9 8.1 4.0
6.4.2024 17:00 1 8.9 4.1
6.4.2024 16:00 17 7.7 4.1
6.4.2024 15:00 19 4.9 3.3
6.4.2024 14:00 41 5.6 4.1
6.4.2024 13:00 5 4.4 3.6
6.4.2024 12:00 7 5.9 4.5
6.4.2024 11:00 1 5.7 4.3
6.4.2024 10:00 1 5.6 4.0
6.4.2024 09:00 0 5.6 4.0
6.4.2024 08:00 0 5.2 3.9
6.4.2024 07:00 0 5.4 4.1
6.4.2024 06:00 0 4.6 3.6
6.4.2024 05:00 0 4.4 3.0
6.4.2024 04:00 0 3.7 2.8
6.4.2024 03:00 0 3.7 2.8
6.4.2024 02:00 0 4.0 3.0
6.4.2024 01:00 0 3.3 2.4
6.4.2024 00:00 0 3.4 2.2
5.4.2024 23:00 0 3.0 2.3
5.4.2024 22:00 1 2.8 2.1
5.4.2024 21:00 1 2.9 2.0
5.4.2024 20:00 1 2.5 1.7
5.4.2024 19:00 0 3.0 1.8
5.4.2024 18:00 1 3.2 1.9
5.4.2024 17:00 1 3.3 2.0
5.4.2024 16:00 1 4.2 2.0
5.4.2024 15:00 1 5.4 2.1
5.4.2024 14:00 1 6.0 2.9
5.4.2024 13:00 1 6.8 4.0
5.4.2024 12:00 1 8.8 4.9
5.4.2024 11:00 1 26.9 6.2
5.4.2024 10:00 1 32.9 6.1
5.4.2024 09:00 1 15.5 3.7
5.4.2024 08:00 1 16.7 3.0
5.4.2024 07:00 1 10.3 2.2
5.4.2024 06:00 1 8.6 2.0
5.4.2024 05:00 1 7.4 1.9
5.4.2024 04:00 1 9.0 2.3
5.4.2024 03:00 1 5.6 2.3
5.4.2024 02:00 1 7.2 2.2
5.4.2024 01:00 1 5.7 1.5
5.4.2024 00:00 1 5.7 1.6
4.4.2024 23:00 1 10.1 2.1
4.4.2024 22:00 1 13.6 2.5
4.4.2024 21:00 1 17.3 3.0
4.4.2024 20:00 1 14.4 2.5
4.4.2024 19:00 1 12.4 2.2
4.4.2024 18:00 1 8.9 1.7
4.4.2024 17:00 1 7.9 1.6
4.4.2024 16:00 1 6.3 1.5
4.4.2024 15:00 1 6.2 1.5
4.4.2024 14:00 1 6.0 1.4
4.4.2024 13:00 1 6.3 1.5
4.4.2024 12:00 1 7.3 1.6
4.4.2024 11:00 1 6.8 1.5
4.4.2024 10:00 1 7.5 1.8
4.4.2024 09:00 1 5.6 1.9
4.4.2024 08:00 1 7.6 2.3
4.4.2024 07:00 1 4.7 1.9
4.4.2024 06:00 1 3.8 1.7
4.4.2024 05:00 1 3.0 1.6
4.4.2024 04:00 1 3.3 1.6
4.4.2024 03:00 1 3.3 1.6
4.4.2024 02:00 1 2.9 1.6
4.4.2024 01:00 1 3.5 1.6
4.4.2024 00:00 1 3.9 1.7
3.4.2024 23:00 1 3.7 1.7
3.4.2024 22:00 0 4.4 1.7
3.4.2024 21:00 0 4.3 1.8
3.4.2024 20:00 0 5.3 1.9
3.4.2024 19:00 0 5.2 2.0
3.4.2024 18:00 0 5.6 1.9
3.4.2024 17:00 1 6.7 2.2
3.4.2024 16:00 2 7.7 3.1
3.4.2024 15:00 1 6.2 2.3
3.4.2024 14:00 1 4.5 1.8
3.4.2024 13:00 1 6.0 2.0
3.4.2024 12:00 1 6.2 2.7
3.4.2024 11:00 2 6.2 3.1
3.4.2024 10:00 1 4.9 2.7
3.4.2024 09:00 1 3.2 1.8
3.4.2024 08:00 0 2.9 1.4
3.4.2024 07:00 0 2.2 1.3
3.4.2024 06:00 0 2.3 1.2
3.4.2024 05:00 0 1.7 1.0
3.4.2024 04:00 0 2.2 1.1
3.4.2024 03:00 1 2.3 1.5
3.4.2024 02:00 0 2.3 1.6
3.4.2024 01:00 1 3.3 2.4
3.4.2024 00:00 2 4.5 3.7
2.4.2024 23:00 1 4.4 3.1
2.4.2024 22:00 0 3.2 1.6
2.4.2024 21:00 0 3.7 1.4
2.4.2024 20:00 0 5.0 1.7
2.4.2024 19:00 0 4.3 1.7
2.4.2024 18:00 0 3.0 1.5
2.4.2024 17:00 0 5.2 1.6
2.4.2024 16:00 0 5.7 1.5
2.4.2024 15:00 0 4.3 1.2
2.4.2024 14:00 0 4.9 1.2
2.4.2024 13:00 0 4.7 1.4
2.4.2024 12:00 0 3.7 1.2
2.4.2024 11:00 0 3.9 1.6
2.4.2024 10:00 0 3.0 1.7
2.4.2024 09:00 0 2.4 1.5
2.4.2024 08:00 0 2.5 1.6
2.4.2024 07:00 0 2.5 1.7
2.4.2024 06:00 0 2.5 2.1
2.4.2024 05:00 0 3.0 2.6
2.4.2024 04:00 0 3.7 3.2
2.4.2024 03:00 0 3.9 3.6
2.4.2024 02:00 0 4.3 3.7
2.4.2024 01:00 0 3.9 3.4
2.4.2024 00:00 0 3.2 2.7
1.4.2024 23:00 0 3.0 2.5
1.4.2024 22:00 0 4.1 3.6
1.4.2024 21:00 0 6.2 5.6
1.4.2024 20:00 0 5.3 4.5
1.4.2024 19:00 1 7.1 5.9
1.4.2024 18:00 33 13.9 9.5
1.4.2024 17:00 34 11.9 9.9
1.4.2024 16:00 16 12.2 10.2
1.4.2024 15:00 2 10.9 9.3
1.4.2024 14:00 3 9.3 8.2
1.4.2024 13:00 13 11.4 9.6
1.4.2024 12:00 10 9.9 8.3
1.4.2024 11:00 0 8.8 7.1
1.4.2024 10:00 0 7.4 6.5
1.4.2024 09:00 0 6.7 5.8
1.4.2024 08:00 0 6.6 5.7
